| Species | Human | ||||
| Protein Construction |
|
||||
| Purity | > 95% as determined by Bis-Tris PAGE | ||||
| Endotoxin Level | Less than 1EU per μg by the LAL method. | ||||
| Expression System | E.coli | ||||
| Theoretical Molecular Weight | 56.74 kDa | ||||
| Apparent Molecular Weight | The protein has a predicted MW of 56.74 kDa same as Bis-Tris PAGE result. | ||||
| Formulation | Supplied as 0.22μm filtered solution in 20mM Tris, 300mM NaCl, 10% Glycerol, 1mM DTT (pH 7.4). | ||||
| Concentration | Verified by one or more methods from A280/Bioactivity/BCA/Bradford. | ||||
| Storage & Stability | This product remains stable for 6 months at -80°C or below. Avoid repeated freeze-thaw cycles. |
| Target Background | Tubby is the founding member of the tubby-like family of proteins. Tubby-like proteins (TLPs) possess a highly conserved closed β barrel tubby domain at C-terminal and N-terminal F-box.Tubby plays a critical role in trafficking select GPCRs to the cilia. |
| Synonyms | TUB; RD5; RDOB |
For research use only. Not intended for human or animal clinical trials, therapeutic or diagnostic use.