| Species | Human | ||||
| Protein Construction | 
                                                                                                                                                                                
  | 
                                                ||||
| Purity | > 95% as determined by BisTris PAGE | ||||
| Endotoxin Level | Less than 1EU per μg by the LAL method. | ||||
| Biological Activity | Measured by its binding ability in a functional ELISA. Test result was comparable to standard batch. | ||||
| Expression System | HEK293 | ||||
| Theoretical Molecular Weight | 92.38 kDa | ||||
| Apparent Molecular Weight | Due to glycosylation, the protein migrates to 120-140 kDa based on Bis-Tris PAGE result. | ||||
| Formulation | Lyophilized from 0.22 μm filtered solution in PBS (pH 7.4). | ||||
| Reconstitution | Centrifuge the tube before opening. Reconstituting to a concentration more than 100 μg/ml is recommended. Dissolve the lyophilized protein in distilled water. | ||||
| Storage & Stability | Upon receiving, the product remains stable for 6 months at -20℃ or below. Upon reconstitution, the product should be stable for 3 months at -80℃. Avoid repeated freeze-thaw cycles. | 
| Target Background | FcRH5 is a cell surface marker enriched on malignant plasma cells when compared to other hematologic malignancies and normal tissues. DFRF4539A is an anti-FcRH5 antibody-drug conjugated to monomethyl auristatin E (MMAE), a potent anti-mitotic agent. | 
| Synonyms | FcR-like protein 5; FcRH5; FcRL5; BXMAS1; CD307; CD307e; IFGP5; IRTA2 | 
For research use only. Not intended for human or animal clinical trials, therapeutic or diagnostic use.