| Species | Human | ||||
| Protein Construction | 
                                                                                                                                                                                
  | 
                                                ||||
| Purity | > 95% as determined by BisTris PAGE | ||||
| Endotoxin Level | Less than 1EU per μg by the LAL method. | ||||
| Expression System | HEK293 | ||||
| Theoretical Molecular Weight | 36.1 kDa | ||||
| Apparent Molecular Weight | Due to glycosylation, the protein migrates to 40-50 kDa based on Bis-Tris PAGE result. | ||||
| Formulation | Lyophilized from 0.22μm filtered solution in PBS (pH 7.4). | ||||
| Reconstitution | Centrifuge the tube before opening. Reconstituting to a concentration more than 100 μg/ml is recommended. Dissolve the lyophilized protein in distilled water. | ||||
| Storage & Stability | Upon receiving, the product remains stable for 6 months at -20℃ or below. Upon reconstitution, the product should be stable for 3 months at -80℃. Avoid repeated freeze-thaw cycles. | 
                                                    The purity of APOA2 hFc Chimera, Human is greater than 95% as determined by SEC-HPLC. »
                                                    APOA2 hFc Chimera, Human on Bis-Tris PAGE under reduced condition. The purity is greater than 95%. »
| Target Background | APOA2 is a protein implicated in triglyceride, fatty acid and glucose metabolism. In pigs, the APOA2 gene is located on pig chromosome 4 (SSC4) in a QTL region affecting fatty acid composition, fatness and growth traits. | 
| Synonyms | Apolipoprotein A-II; Apo-AII; Apolipoprotein A2; ProapoA-II; Apolipoprotein A-II(1-76); APOA2 | 
For research use only. Not intended for human or animal clinical trials, therapeutic or diagnostic use.