| Species | Human | ||||||
| Protein Construction |
|
||||||
| Conjugate | Biotin | ||||||
| Purity | > 95% as determined by BisTris PAGE | ||||||
| Endotoxin Level | Less than 1EU per μg by the LAL method. | ||||||
| Expression System | HEK293 | ||||||
| Theoretical Molecular Weight | 27.47 kDa | ||||||
| Apparent Molecular Weight | Due to glycosylation, the protein migrates to 43-55 kDa based on Bis-Tris PAGE result. | ||||||
| Formulation | Lyophilized from 0.22 μm filtered solution in PBS (pH 7.4). | ||||||
| Reconstitution | Centrifuge the tube before opening. Reconstituting to a concentration more than 100 μg/ml is recommended. Dissolve the lyophilized protein in distilled water. | ||||||
| Storage & Stability | Upon receiving, the product remains stable for 6 months at -20℃ or below. Upon reconstitution, the product should be stable for 3 months at -80℃. Avoid repeated freeze-thaw cycles. |
The purity of BTN2A1[Biotin], His & Avi, Human is greater than 95% as determined by SEC-HPLC. »
BTN2A1[Biotin], His & Avi, Human on Bis-Tris PAGE under reduced condition. The purity is greater than 95%. »
| Target Background | The MHC-encoded butyrophilin, BTN2A1, is a cell surface glycoprotein related to the extended family of B7 costimulatory molecules. BTN2A1 mRNA was expressed in most human tissues, but protein expression was significantly lower in leukocytes. |
| Synonyms | BT2.1; BTF1; BK14H9.1; BTF1BT2.1; DJ3E1.1; FLJ36567 |
For research use only. Not intended for human or animal clinical trials, therapeutic or diagnostic use.