| Specificity | Human pepsinogen I All mAb pairs have no cross-reactivity with human Pepsinogen II. | 
| Recommended Pairs | TRFIA (Capture-Detection): 1H5 - 5F2 ELISA (Capture-Detection): 5E3 - 5F2 1H5 - 5F2 8C4 - 1H5 | 
| Clone ID | 8C4 | 
| Isotype | IgG1 for mAbs 8C4 | 
| Subclass | IgG1 | 
| Host Species | Mouse | 
| Antigen Species | Human | 


| Conjugation | Unconjugated | 
| Production | Cultured in vitro under conditions free from animal-derived components | 
| Purification | Protein A/G affinity column | 
| Concentration | ≥ 2mg/ml | 
| Formulation | 50 mM Na-citrate, 150 mM NaCl, pH 6.0, containing 0.03% ProClin 300. | 
| Storage | For long term storage, aliquot and store at -20°C or below. Avoid repeated freezing and thawing cycles. | 
| Note | GenScript can customize this product per customer's request including product size, buffer components, etc. | 


| 
 | ||||||||||||||||||||


 
                                                    »
| Target Background | Pepsinogens, aspartic proteinases, are classified into two groups, pepsinogen I (PGI) and pepsinogen II (PGII). PGI and PGII are mainly secreted by gastric chief cells. They are useful in diagnosing severe atrophic gastritis and stomach cancer. | 
| Synonyms | Pepsinogen I Antibody (8C4), mAb, Mouse | 


For laboratory research use only. Direct human use, including taking orally and injection and clinical use are forbidden.


