| Specificity | Human BNP | 
| Recommended Pairs | Sandwich immunoassay (Capture-Detection): 13C1 - 14D5 1B14 - 14D5 7F3 - 4G8 13C1 - 60C5 4G8 - 13C1 | 
| Clone ID | 60C5 | 
| Isotype | IgG1 for mAbs 60C5 | 
| Subclass | IgG1 | 
| Host Species | Mouse | 
| Antigen Species | Human | 


| Conjugation | Unconjugated | |||||||||||||||||||||||
| Production | Cultured in vitro under conditions free from animal-derived components | |||||||||||||||||||||||
| Purification | Protein A/G affinity column | |||||||||||||||||||||||
| Concentration | ≥ 2mg/ml | |||||||||||||||||||||||
| Formulation | 50 mM Na-citrate, 150 mM NaCl, pH 7.0, containing 0.03% ProClin 300. | |||||||||||||||||||||||
| Storage | For long term storage, aliquot and store at -20°C or below. Avoid repeated freezing and thawing cycles. | |||||||||||||||||||||||
| Product Stability | 
 | |||||||||||||||||||||||
| Note | GenScript can customize this product per customer's request including product size, buffer components, etc. | |||||||||||||||||||||||


| 
 | ||||||||||||


 
                                                    »
| Target Background | BNP and NT-proBNP are separated from precursor molecule proBNP via proteolytic processing. The BNP and NT-proBNP level in blood are proportional to the severity of cardiac dysfunction. It can be used for diagnosis of congestive heart failure (CHF). | 
| Synonyms | Brain natriuretic peptide (BNP) Antibody (60C5), mAb, Mouse | 


For laboratory research use only. Direct human use, including taking orally and injection and clinical use are forbidden.


