| Product Description | CHO-K1/TROP2 cells overexpressing TROP2 protein for application of binding screening or immunogen. |
| Culture Properties | Adherent |
| Product Type | Cell Line |
| Size | 2 vials of frozen cells (>1X106 per vial in 1 ml) |
| Storage | Store cells in liquid nitrogen immediately upon receipt. Thaw and recover cells within one year from the date received. |
| Culture Medium | F-12K with 10% FBS, 8 μg/mL Puromycin |
| Complete Growth Medium | DMEM/F-12 with 10% FBS |
| Freeze Medium-DATA | 95% complete growth medium, 5% (V/V) DMSO Or OptiVitro® Cell Cryopreservation Medium |
Figure 1. Flow cytometric analysis of TROP2 in CHO-K1/TROP2 stained with anti-TROP2 antibody (BioLegend, Cat. No.: 363804) after cell digestion using Accutase Cell Dissociation Reagent. »
For research use only. Not intended for human or animal clinical trials, therapeutic or diagnostic use.